Agenda
Tuesday, October 23rd 2012 | |
---|---|
6:00-8:00pm | Welcome Reception |
Wednesday, October 24th 2012 | |
8:00-4:00pm | Registration |
8:00-9:00am | Breakfast |
9:00-9:30am | Welcome & Opening Address
Peter Benson, Executive Director, ECCMA |
9:30-10:00am | Data as a Service: The Beginning of the End of Data Quality Tom Carlock, Dun & Bradstreet |
10:00-10:30am | The Data Excellence: Valuation and Governance of Enterprise Data
Dr. Walid el Abed, Global Data Excellence |
10:30-11:00am | Morning Break |
11:00-11:30am | Data Quality: The Journey at IRS Research, Analysis, and Statistics (RAS) Robin Rappaport, IRS |
11:30-12:00pm | Achieving International Data Quality Dr. Holger Wandt, Human Inference |
12:00-1:00pm | Lunch |
1:00-1:30pm | Matching and Survivorship Joseph Vertido and Bhadra Walker, Melissa Data |
1:30-2:00pm | Code Management Solutions in Large Enterprises Doug Stacey, Allstate Insurance Company |
2:00-2:30pm | Data Governance: The Cornerstone of MDM Jim Hart, SAS |
2:30-3:00pm | Afternoon Break |
3:00-3:30pm | Crossing the Chasm: Preparing For and Delivering Enterprise Wide Data Quality and Data Governance Nigel Turner, Trillium Software |
3:30-4:00pm | Step-by-Step Guidelines for Building an Information Governance Ina Felsheim, SAP |
4:00-4:30pm | Alignment of Information Quality and Risk Management Zbigniew Gackowski, California State University Stanislaus |
4:30-5:00pm | Efficient & Successful Data Governance Business Models- Getting Traction in Draining the Data Swamp Bill Miller, Oracle |
5:00-5:15pm | Closing Address Peter Benson, Executive Director, ECCMA |
5:45-10:00pm | Fellow Awards Dinner |
Thursday, October 25th 2012 | |
8:00-4:00pm | Registration |
8:00-9:00am | Breakfast |
9:00-9:30am | Welcome & Opening Address Peter Benson, Executive Director, ECCMA |
9:30-10:00am | Case Study: Governance of Dietary Standards and Product Compliance via Dynamic & Adaptable Regulatory Data Management Dr. Anne Giraud, Global Dietary Compliance and Dr. Walid el Abed, Global Data Excellence |
10:00-10:30am | Organization-Wide Propagation and Use in Data Provenance/Lineage Dan Myers, Farmers Insurance |
10:30-11:00am | Morning Break |
11:00-11:30am | Humans at Scale: Addressing Labor Bottlenecks in Data Quality Projects Alexander Edelsten, Servio |
11:30-12:00pm | Big Data Use Cases
Narayan Bharadwaj, Salesforce.com |
12:00-1:00pm | Lunch |
1:00-1:30pm | Automating Government/Industry Data Exchange through ISO 22745 and 8000 Steven Arnett, NATO Support Agency (NSPA) |
1:30-2:00pm | Self Service Master Data- Points to Consider Stacie Hall and Mary Klein, Intel Corporation |
2:00-2:30pm | Data Governance: The Organization, People and Process for Data Quality
Benny Verhaeghe, Collibra |
2:30-3:00pm | Afternoon Break |
3:00-3:30pm | Avoiding Hazards of Importing Data from External Sources Michael Scofield, Loma Linda University |
3:30-4:00pm | The Skills of the Information Quality Professional C. Lwanga Yonke, IAIDQ |
4:00-4:30pm | Business Artifacts: A Data-Centric Approach to Business Process Modeling and Management Jianwen Su, University of California at Santa Barbara |
4:30-5:00pm | Closing Address Peter Benson, Executive Director, ECCMA |
Past Attendee Experiences
"The most beneficial aspect of this summit is hearing in-depth details of how companies are implementing data quality standards."
"There were interesting and relevant presentations, particularly those relating to NATO codification."
"You meet the right people face to face."
"Great opportunity to discuss common interests."
"Learned more about ISO 8000 and related tools. Also got to know colleagues."
"Learned about what other’s are doing and shared our experiences."
"The most beneficial aspect of this summit was learning about ISO 8000 and certification as well as the option to discuss the eOTD approach to our project."
"Learned from other attendees."
"It has been a good learning experience. Good to see how other organizations have implemented or used ISO 8000 and what experiences they have to share."

Contact US
-
ECCMA
2980 Linden St., Ste E2
Bethlehem, PA 18017
P. +1 610-861-5990
F. +1 610-625-4657
conference@eccma.org
Calendar
-
Dynarch Calendar -- Populate fields
Join us
Data Quality Workshop
-
ISO 8000 Master Data Quality Manager Certification Workshop
Oct. 23, 2012
8:00am-5:00pm
Fess Parker Resort
Learn More!
Partner Sponsors
-
Southern California